📊 Lifestyle Match
Visualizing the tradeoffs between Aurora and Laredo
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Aurora and Laredo
Line-by-line data comparison.
| Category / Metric | Aurora | Laredo |
|---|---|---|
| Financial Overview | ||
| Median Income | $89,300 | $60,720 |
| Unemployment Rate | 3.9% | 4.2% |
| Housing Market | ||
| Median Home Price | $460,000 | $282,999 |
| Price per SqFt | $216 | $161 |
| Monthly Rent (1BR) | $1,835 | $881 |
| Housing Cost Index | 146.1 | 64.3 |
| Cost of Living | ||
| Groceries Index | 101.3 | 91.9 |
| Gas Price (Gallon) | $2.26 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 534.0 | 456.0 |
| Bachelor's Degree+ | 33.6% | 23.9% |
| Air Quality (AQI) | 34 | 34 |
Use our AI-powered calculator to estimate your expenses from Aurora to Laredo.