📊 Lifestyle Match
Visualizing the tradeoffs between Bentonville and Fayetteville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Bentonville and Fayetteville
Line-by-line data comparison.
| Category / Metric | Bentonville | Fayetteville |
|---|---|---|
| Financial Overview | ||
| Median Income | $108,465 | $51,513 |
| Unemployment Rate | 4.1% | 4.1% |
| Housing Market | ||
| Median Home Price | $500,000 | $383,580 |
| Price per SqFt | $233 | $206 |
| Monthly Rent (1BR) | $773 | $924 |
| Housing Cost Index | 75.8 | 75.8 |
| Cost of Living | ||
| Groceries Index | 92.1 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 671.9 | 345.0 |
| Bachelor's Degree+ | 53.7% | 49.5% |
| Air Quality (AQI) | 33 | 33 |
Both cities have a similar cost of living (within 5%).
You could earn significantly more in Bentonville (+111% median income).
Rent is much more affordable in Bentonville (16% lower).
Bentonville has a higher violent crime rate (95% higher).
Use our AI-powered calculator to estimate your expenses from Bentonville to Fayetteville.