📊 Lifestyle Match
Visualizing the tradeoffs between Blue Springs and Columbia
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Blue Springs and Columbia
Line-by-line data comparison.
| Category / Metric | Blue Springs | Columbia |
|---|---|---|
| Financial Overview | ||
| Median Income | $84,075 | $62,972 |
| Unemployment Rate | 4% | 4% |
| Housing Market | ||
| Median Home Price | $326,600 | $334,500 |
| Price per SqFt | $156 | $172 |
| Monthly Rent (1BR) | $886 | $861 |
| Housing Cost Index | 88.1 | 65.9 |
| Cost of Living | ||
| Groceries Index | 95.0 | 95.2 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 542.7 | 345.0 |
| Bachelor's Degree+ | 34.6% | 55.9% |
| Air Quality (AQI) | 28 | 32 |
Use our AI-powered calculator to estimate your expenses from Blue Springs to Columbia.