📊 Lifestyle Match
Visualizing the tradeoffs between Boise City and Caldwell
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Boise City and Caldwell
Line-by-line data comparison.
| Category / Metric | Boise City | Caldwell |
|---|---|---|
| Financial Overview | ||
| Median Income | $79,977 | $67,117 |
| Unemployment Rate | 3.7% | 3.7% |
| Housing Market | ||
| Median Home Price | $491,800 | $405,000 |
| Price per SqFt | $null | $238 |
| Monthly Rent (1BR) | $1,139 | $1,074 |
| Housing Cost Index | 98.0 | 98.0 |
| Cost of Living | ||
| Groceries Index | 93.9 | 93.9 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 289.0 | 242.6 |
| Bachelor's Degree+ | 47.9% | 18.4% |
| Air Quality (AQI) | 59 | 73 |
Both cities have a similar cost of living (within 5%).
You could earn significantly more in Boise City (+19% median income).
Use our AI-powered calculator to estimate your expenses from Boise City to Caldwell.