📊 Lifestyle Match
Visualizing the tradeoffs between Buffalo and Laredo
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Buffalo and Laredo
Line-by-line data comparison.
| Category / Metric | Buffalo | Laredo |
|---|---|---|
| Financial Overview | ||
| Median Income | $46,458 | $60,720 |
| Unemployment Rate | 4.5% | 4.2% |
| Housing Market | ||
| Median Home Price | $220,000 | $282,999 |
| Price per SqFt | $125 | $161 |
| Monthly Rent (1BR) | $992 | $881 |
| Housing Cost Index | 75.9 | 64.3 |
| Cost of Living | ||
| Groceries Index | 98.1 | 91.9 |
| Gas Price (Gallon) | $2.89 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 789.0 | 456.0 |
| Bachelor's Degree+ | 31.2% | 23.9% |
| Air Quality (AQI) | 37 | 34 |
Use our AI-powered calculator to estimate your expenses from Buffalo to Laredo.