📊 Lifestyle Match
Visualizing the tradeoffs between Caldwell and Pocatello
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Caldwell and Pocatello
Line-by-line data comparison.
| Category / Metric | Caldwell | Pocatello |
|---|---|---|
| Financial Overview | ||
| Median Income | $67,117 | $57,931 |
| Unemployment Rate | 3.7% | 3.7% |
| Housing Market | ||
| Median Home Price | $405,000 | $310,000 |
| Price per SqFt | $238 | $162 |
| Monthly Rent (1BR) | $1,074 | $751 |
| Housing Cost Index | 98.0 | 70.9 |
| Cost of Living | ||
| Groceries Index | 93.9 | 100.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 242.6 | 242.6 |
| Bachelor's Degree+ | 18.4% | 32.9% |
| Air Quality (AQI) | 73 | 65 |
Use our AI-powered calculator to estimate your expenses from Caldwell to Pocatello.