📊 Lifestyle Match
Visualizing the tradeoffs between Chico and Merced
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Chico and Merced
Line-by-line data comparison.
| Category / Metric | Chico | Merced |
|---|---|---|
| Financial Overview | ||
| Median Income | $61,464 | $53,931 |
| Unemployment Rate | 5.5% | 5.5% |
| Housing Market | ||
| Median Home Price | $440,000 | $400,000 |
| Price per SqFt | $286 | $244 |
| Monthly Rent (1BR) | $1,091 | $1,159 |
| Housing Cost Index | 100.8 | 100.0 |
| Cost of Living | ||
| Groceries Index | 104.6 | 104.6 |
| Gas Price (Gallon) | $3.98 | $3.98 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 678.0 |
| Bachelor's Degree+ | 38.4% | 20.5% |
| Air Quality (AQI) | 25 | 50 |
Both cities have a similar cost of living (within 5%).
You could earn significantly more in Chico (+14% median income).
Use our AI-powered calculator to estimate your expenses from Chico to Merced.