📊 Lifestyle Match
Visualizing the tradeoffs between Columbia CDP and Ellicott City CDP
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Columbia CDP and Ellicott City CDP
Line-by-line data comparison.
| Category / Metric | Columbia CDP | Ellicott City CDP |
|---|---|---|
| Financial Overview | ||
| Median Income | $115,564 | $148,677 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $475,300 | $669,600 |
| Price per SqFt | $null | $null |
| Monthly Rent (1BR) | $1,489 | $1,489 |
| Housing Cost Index | 116.9 | 116.9 |
| Cost of Living | ||
| Groceries Index | 102.2 | 102.2 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 454.1 | 454.1 |
| Bachelor's Degree+ | 59.3% | 47.74285714285714% |
| Air Quality (AQI) | 38 | 38 |
Both cities have a similar cost of living (within 5%).
Expect lower salaries in Columbia CDP (-22% vs Ellicott City CDP).
Use our AI-powered calculator to estimate your expenses from Columbia CDP to Ellicott City CDP.