📊 Lifestyle Match
Visualizing the tradeoffs between Dickinson and Mandan
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Dickinson and Mandan
Line-by-line data comparison.
| Category / Metric | Dickinson | Mandan |
|---|---|---|
| Financial Overview | ||
| Median Income | $76,964 | $75,966 |
| Unemployment Rate | 2.6% | 2.6% |
| Housing Market | ||
| Median Home Price | $277,000 | $347,450 |
| Price per SqFt | $140 | $165 |
| Monthly Rent (1BR) | $837 | $806 |
| Housing Cost Index | 106.9 | 75.8 |
| Cost of Living | ||
| Groceries Index | 91.1 | 95.9 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 315.5 | 315.5 |
| Bachelor's Degree+ | 27.4% | 30.6% |
| Air Quality (AQI) | 26 | 23 |
Use our AI-powered calculator to estimate your expenses from Dickinson to Mandan.