📊 Lifestyle Match
Visualizing the tradeoffs between Enterprise CDP and Laredo
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Enterprise CDP and Laredo
Line-by-line data comparison.
| Category / Metric | Enterprise CDP | Laredo |
|---|---|---|
| Financial Overview | ||
| Median Income | $91,225 | $60,720 |
| Unemployment Rate | 5.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $484,800 | $282,999 |
| Price per SqFt | $null | $161 |
| Monthly Rent (1BR) | $1,314 | $881 |
| Housing Cost Index | 116.1 | 64.3 |
| Cost of Living | ||
| Groceries Index | 94.6 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 460.3 | 456.0 |
| Bachelor's Degree+ | 35.4% | 23.9% |
| Air Quality (AQI) | 54 | 34 |
Use our AI-powered calculator to estimate your expenses from Enterprise CDP to Laredo.