📊 Lifestyle Match
Visualizing the tradeoffs between Fayetteville and Winston-Salem
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Fayetteville and Winston-Salem
Line-by-line data comparison.
| Category / Metric | Fayetteville | Winston-Salem |
|---|---|---|
| Financial Overview | ||
| Median Income | $59,732 | $59,189 |
| Unemployment Rate | 3.8% | 3.8% |
| Housing Market | ||
| Median Home Price | $236,000 | $270,000 |
| Price per SqFt | $145 | $163 |
| Monthly Rent (1BR) | $1,120 | $936 |
| Housing Cost Index | 70.0 | 68.8 |
| Cost of Living | ||
| Groceries Index | 96.5 | 96.5 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 567.0 |
| Bachelor's Degree+ | 30.8% | 44.6% |
| Air Quality (AQI) | 34 | 35 |
Use our AI-powered calculator to estimate your expenses from Fayetteville to Winston-Salem.