📊 Lifestyle Match
Visualizing the tradeoffs between Glendale and Laredo
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Glendale and Laredo
Line-by-line data comparison.
| Category / Metric | Glendale | Laredo |
|---|---|---|
| Financial Overview | ||
| Median Income | $70,600 | $60,720 |
| Unemployment Rate | 4.3% | 4.2% |
| Housing Market | ||
| Median Home Price | $453,785 | $282,999 |
| Price per SqFt | $235 | $161 |
| Monthly Rent (1BR) | $1,424 | $881 |
| Housing Cost Index | 124.3 | 64.3 |
| Cost of Living | ||
| Groceries Index | 98.4 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 389.0 | 456.0 |
| Bachelor's Degree+ | 25.6% | 23.9% |
| Air Quality (AQI) | 45 | 34 |
Use our AI-powered calculator to estimate your expenses from Glendale to Laredo.