📊 Lifestyle Match
Visualizing the tradeoffs between High Point and Fayetteville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between High Point and Fayetteville
Line-by-line data comparison.
| Category / Metric | High Point | Fayetteville |
|---|---|---|
| Financial Overview | ||
| Median Income | $57,436 | $59,732 |
| Unemployment Rate | 3.8% | 3.8% |
| Housing Market | ||
| Median Home Price | $258,000 | $236,000 |
| Price per SqFt | $160 | $145 |
| Monthly Rent (1BR) | $1,042 | $1,120 |
| Housing Cost Index | 74.1 | 70.0 |
| Cost of Living | ||
| Groceries Index | 96.5 | 96.5 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 419.0 | 567.0 |
| Bachelor's Degree+ | 31.5% | 30.8% |
| Air Quality (AQI) | 31 | 34 |
Use our AI-powered calculator to estimate your expenses from High Point to Fayetteville.