📊 Lifestyle Match
Visualizing the tradeoffs between Jersey City and Laredo
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Jersey City and Laredo
Line-by-line data comparison.
| Category / Metric | Jersey City | Laredo |
|---|---|---|
| Financial Overview | ||
| Median Income | $91,286 | $60,720 |
| Unemployment Rate | 5.4% | 4.2% |
| Housing Market | ||
| Median Home Price | $769,500 | $282,999 |
| Price per SqFt | $506 | $161 |
| Monthly Rent (1BR) | $2,025 | $881 |
| Housing Cost Index | 149.3 | 64.3 |
| Cost of Living | ||
| Groceries Index | 109.5 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 298.0 | 456.0 |
| Bachelor's Degree+ | 56.8% | 23.9% |
| Air Quality (AQI) | 37 | 34 |
Use our AI-powered calculator to estimate your expenses from Jersey City to Laredo.