📊 Lifestyle Match
Visualizing the tradeoffs between Lehi and Orem
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Lehi and Orem
Line-by-line data comparison.
| Category / Metric | Lehi | Orem |
|---|---|---|
| Financial Overview | ||
| Median Income | $129,274 | $82,348 |
| Unemployment Rate | 3.6% | 3.6% |
| Housing Market | ||
| Median Home Price | $619,000 | $515,000 |
| Price per SqFt | $234 | $233 |
| Monthly Rent (1BR) | $1,282 | $1,093 |
| Housing Cost Index | 107.4 | 107.4 |
| Cost of Living | ||
| Groceries Index | 93.0 | 93.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 233.0 | 167.0 |
| Bachelor's Degree+ | — | 44.3% |
| Air Quality (AQI) | 112 | 74 |
Use our AI-powered calculator to estimate your expenses from Lehi to Orem.