📊 Lifestyle Match
Visualizing the tradeoffs between Lynchburg and Virginia Beach
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Lynchburg and Virginia Beach
Line-by-line data comparison.
| Category / Metric | Lynchburg | Virginia Beach |
|---|---|---|
| Financial Overview | ||
| Median Income | $61,693 | $91,141 |
| Unemployment Rate | 3.5% | 3.5% |
| Housing Market | ||
| Median Home Price | $283,000 | $400,000 |
| Price per SqFt | $151 | $239 |
| Monthly Rent (1BR) | $966 | $1,287 |
| Housing Cost Index | 64.4 | 97.5 |
| Cost of Living | ||
| Groceries Index | 96.7 | 96.7 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 289.0 | 178.0 |
| Bachelor's Degree+ | 42.3% | 40.5% |
| Air Quality (AQI) | 24 | 29 |
Use our AI-powered calculator to estimate your expenses from Lynchburg to Virginia Beach.