📊 Lifestyle Match
Visualizing the tradeoffs between Madison and Laredo
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Madison and Laredo
Line-by-line data comparison.
| Category / Metric | Madison | Laredo |
|---|---|---|
| Financial Overview | ||
| Median Income | $70,484 | $60,720 |
| Unemployment Rate | 3.1% | 4.2% |
| Housing Market | ||
| Median Home Price | $422,125 | $282,999 |
| Price per SqFt | $243 | $161 |
| Monthly Rent (1BR) | $1,182 | $881 |
| Housing Cost Index | 96.0 | 64.3 |
| Cost of Living | ||
| Groceries Index | 93.1 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 345.0 | 456.0 |
| Bachelor's Degree+ | 59.3% | 23.9% |
| Air Quality (AQI) | 32 | 34 |
Use our AI-powered calculator to estimate your expenses from Madison to Laredo.