📊 Lifestyle Match
Visualizing the tradeoffs between Mandan and West Fargo
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Mandan and West Fargo
Line-by-line data comparison.
| Category / Metric | Mandan | West Fargo |
|---|---|---|
| Financial Overview | ||
| Median Income | $75,966 | $96,877 |
| Unemployment Rate | 2.6% | 2.6% |
| Housing Market | ||
| Median Home Price | $347,450 | $302,200 |
| Price per SqFt | $165 | $null |
| Monthly Rent (1BR) | $806 | $804 |
| Housing Cost Index | 75.8 | 73.4 |
| Cost of Living | ||
| Groceries Index | 95.9 | 95.9 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 315.5 | 315.5 |
| Bachelor's Degree+ | 30.6% | 45.2% |
| Air Quality (AQI) | 23 | 26 |
Use our AI-powered calculator to estimate your expenses from Mandan to West Fargo.