📊 Lifestyle Match
Visualizing the tradeoffs between Missoula and Bozeman
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Missoula and Bozeman
Line-by-line data comparison.
| Category / Metric | Missoula | Bozeman |
|---|---|---|
| Financial Overview | ||
| Median Income | $70,277 | $79,903 |
| Unemployment Rate | 3.3% | 3.3% |
| Housing Market | ||
| Median Home Price | $529,950 | $675,495 |
| Price per SqFt | $303 | $383 |
| Monthly Rent (1BR) | $988 | $1,114 |
| Housing Cost Index | 92.8 | 118.4 |
| Cost of Living | ||
| Groceries Index | 94.3 | 100.9 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 469.8 | 469.8 |
| Bachelor's Degree+ | — | 65.1% |
| Air Quality (AQI) | 40 | 34 |
Use our AI-powered calculator to estimate your expenses from Missoula to Bozeman.