📊 Lifestyle Match
Visualizing the tradeoffs between New Bedford and Worcester
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between New Bedford and Worcester
Line-by-line data comparison.
| Category / Metric | New Bedford | Worcester |
|---|---|---|
| Financial Overview | ||
| Median Income | $53,583 | $69,262 |
| Unemployment Rate | 4.7% | 4.7% |
| Housing Market | ||
| Median Home Price | $454,500 | $448,000 |
| Price per SqFt | $278 | $261 |
| Monthly Rent (1BR) | $1,205 | $1,438 |
| Housing Cost Index | 98.9 | 106.8 |
| Cost of Living | ||
| Groceries Index | 97.0 | 97.5 |
| Gas Price (Gallon) | $2.83 | $2.83 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 567.0 |
| Bachelor's Degree+ | 17.4% | 38.3% |
| Air Quality (AQI) | 34 | 36 |
Use our AI-powered calculator to estimate your expenses from New Bedford to Worcester.