📊 Lifestyle Match
Visualizing the tradeoffs between New Britain and West Hartford CDP
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between New Britain and West Hartford CDP
Line-by-line data comparison.
| Category / Metric | New Britain | West Hartford CDP |
|---|---|---|
| Financial Overview | ||
| Median Income | $58,780 | $125,616 |
| Unemployment Rate | 4% | 4% |
| Housing Market | ||
| Median Home Price | $286,500 | $391,200 |
| Price per SqFt | $202 | $null |
| Monthly Rent (1BR) | $1,673 | $1,673 |
| Housing Cost Index | 128.8 | 128.8 |
| Cost of Living | ||
| Groceries Index | 109.8 | 109.8 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 183.4 | 183.4 |
| Bachelor's Degree+ | 17% | 66.3% |
| Air Quality (AQI) | 50 | 50 |
Use our AI-powered calculator to estimate your expenses from New Britain to West Hartford CDP.