📊 Lifestyle Match
Visualizing the tradeoffs between O'Fallon and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between O'Fallon and Fort Smith
Line-by-line data comparison.
| Category / Metric | O'Fallon | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $103,301 | $54,009 |
| Unemployment Rate | 4% | 4.1% |
| Housing Market | ||
| Median Home Price | $372,500 | $218,000 |
| Price per SqFt | $171 | $127 |
| Monthly Rent (1BR) | $914 | $678 |
| Housing Cost Index | 80.3 | 50.8 |
| Cost of Living | ||
| Groceries Index | 101.9 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 542.7 | 567.0 |
| Bachelor's Degree+ | 43.1% | 24.3% |
| Air Quality (AQI) | 33 | 34 |
Use our AI-powered calculator to estimate your expenses from O'Fallon to Fort Smith.