📊 Lifestyle Match
Visualizing the tradeoffs between Pittsburgh and Laredo
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Pittsburgh and Laredo
Line-by-line data comparison.
| Category / Metric | Pittsburgh | Laredo |
|---|---|---|
| Financial Overview | ||
| Median Income | $66,219 | $60,720 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $235,000 | $282,999 |
| Price per SqFt | $171 | $161 |
| Monthly Rent (1BR) | $965 | $881 |
| Housing Cost Index | 73.5 | 64.3 |
| Cost of Living | ||
| Groceries Index | 98.5 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 456.0 |
| Bachelor's Degree+ | 50.5% | 23.9% |
| Air Quality (AQI) | 45 | 34 |
Use our AI-powered calculator to estimate your expenses from Pittsburgh to Laredo.