📊 Lifestyle Match
Visualizing the tradeoffs between Reading and Harrisburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Reading and Harrisburg
Line-by-line data comparison.
| Category / Metric | Reading | Harrisburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $38,814 | $47,783 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $200,000 | $143,000 |
| Price per SqFt | $129 | $100 |
| Monthly Rent (1BR) | $1,041 | $1,021 |
| Housing Cost Index | 82.7 | 85.6 |
| Cost of Living | ||
| Groceries Index | 98.5 | 98.5 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 678.0 | 413.7 |
| Bachelor's Degree+ | 12.3% | 26.3% |
| Air Quality (AQI) | 42 | 37 |
Both cities have a similar cost of living (within 5%).
Expect lower salaries in Reading (-19% vs Harrisburg).
Reading has a higher violent crime rate (64% higher).
Use our AI-powered calculator to estimate your expenses from Reading to Harrisburg.