📊 Lifestyle Match
Visualizing the tradeoffs between Rockford and Champaign
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Rockford and Champaign
Line-by-line data comparison.
| Category / Metric | Rockford | Champaign |
|---|---|---|
| Financial Overview | ||
| Median Income | $59,451 | $46,232 |
| Unemployment Rate | 4.4% | 4.4% |
| Housing Market | ||
| Median Home Price | $180,000 | $207,000 |
| Price per SqFt | $115 | $145 |
| Monthly Rent (1BR) | $785 | $885 |
| Housing Cost Index | 64.9 | 68.7 |
| Cost of Living | ||
| Groceries Index | 92.5 | 92.5 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 678.0 | 425.6 |
| Bachelor's Degree+ | 22.9% | — |
| Air Quality (AQI) | 34 | 34 |
Use our AI-powered calculator to estimate your expenses from Rockford to Champaign.