📊 Lifestyle Match
Visualizing the tradeoffs between Savannah and Athens-Clarke County
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Savannah and Athens-Clarke County
Line-by-line data comparison.
| Category / Metric | Savannah | Athens-Clarke County |
|---|---|---|
| Financial Overview | ||
| Median Income | $56,823 | $53,775 |
| Unemployment Rate | 3.5% | 3.5% |
| Housing Market | ||
| Median Home Price | $340,500 | $319,300 |
| Price per SqFt | $197 | $null |
| Monthly Rent (1BR) | $1,287 | $1,041 |
| Housing Cost Index | 89.9 | 106.9 |
| Cost of Living | ||
| Groceries Index | 95.9 | 91.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 400.7 |
| Bachelor's Degree+ | 36.6% | 49.9% |
| Air Quality (AQI) | 34 | 32 |
Use our AI-powered calculator to estimate your expenses from Savannah to Athens-Clarke County.