📊 Lifestyle Match
Visualizing the tradeoffs between Springfield and Bloomington
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Springfield and Bloomington
Line-by-line data comparison.
| Category / Metric | Springfield | Bloomington |
|---|---|---|
| Financial Overview | ||
| Median Income | $63,849 | $77,577 |
| Unemployment Rate | 4.4% | 4.4% |
| Housing Market | ||
| Median Home Price | $194,500 | $250,000 |
| Price per SqFt | $104 | $106 |
| Monthly Rent (1BR) | $873 | $869 |
| Housing Cost Index | 65.2 | 73.5 |
| Cost of Living | ||
| Groceries Index | 92.5 | 92.5 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 425.6 |
| Bachelor's Degree+ | 37.5% | 54.4% |
| Air Quality (AQI) | 33 | 34 |
Use our AI-powered calculator to estimate your expenses from Springfield to Bloomington.