📊 Lifestyle Match
Visualizing the tradeoffs between Toms River CDP and Bayonne
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Toms River CDP and Bayonne
Line-by-line data comparison.
| Category / Metric | Toms River CDP | Bayonne |
|---|---|---|
| Financial Overview | ||
| Median Income | $90,593 | $73,669 |
| Unemployment Rate | 5.4% | 5.4% |
| Housing Market | ||
| Median Home Price | $414,000 | $592,500 |
| Price per SqFt | $null | $362 |
| Monthly Rent (1BR) | $1,743 | $1,743 |
| Housing Cost Index | 149.3 | 149.3 |
| Cost of Living | ||
| Groceries Index | 109.5 | 109.5 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 195.4 | 195.4 |
| Bachelor's Degree+ | 34.6% | 38.4% |
| Air Quality (AQI) | 27 | 56 |
Both cities have a similar cost of living (within 5%).
You could earn significantly more in Toms River CDP (+23% median income).
Use our AI-powered calculator to estimate your expenses from Toms River CDP to Bayonne.