📊 Lifestyle Match
Visualizing the tradeoffs between Tulsa and Enid
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Tulsa and Enid
Line-by-line data comparison.
| Category / Metric | Tulsa | Enid |
|---|---|---|
| Financial Overview | ||
| Median Income | $56,821 | $63,472 |
| Unemployment Rate | 3.5% | 3.5% |
| Housing Market | ||
| Median Home Price | $246,960 | $170,000 |
| Price per SqFt | $147 | $104 |
| Monthly Rent (1BR) | $900 | $760 |
| Housing Cost Index | 69.4 | 58.2 |
| Cost of Living | ||
| Groceries Index | 92.2 | 92.2 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 789.0 | 458.6 |
| Bachelor's Degree+ | 33.7% | 22.2% |
| Air Quality (AQI) | 33 | 34 |
Use our AI-powered calculator to estimate your expenses from Tulsa to Enid.