📊 Lifestyle Match
Visualizing the tradeoffs between Tuscaloosa and Auburn
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Tuscaloosa and Auburn
Line-by-line data comparison.
| Category / Metric | Tuscaloosa | Auburn |
|---|---|---|
| Financial Overview | ||
| Median Income | $43,235 | $52,259 |
| Unemployment Rate | 2.7% | 2.7% |
| Housing Market | ||
| Median Home Price | $286,000 | $422,900 |
| Price per SqFt | $173 | $204 |
| Monthly Rent (1BR) | $909 | $901 |
| Housing Cost Index | 63.1 | 58.2 |
| Cost of Living | ||
| Groceries Index | 95.1 | 95.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 453.6 | 453.6 |
| Bachelor's Degree+ | 38.8% | 37.7375% |
| Air Quality (AQI) | 29 | 32 |
Both cities have a similar cost of living (within 5%).
Expect lower salaries in Tuscaloosa (-17% vs Auburn).
Use our AI-powered calculator to estimate your expenses from Tuscaloosa to Auburn.