📊 Lifestyle Match
Visualizing the tradeoffs between Urban Honolulu and Laredo
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Urban Honolulu and Laredo
Line-by-line data comparison.
| Category / Metric | Urban Honolulu | Laredo |
|---|---|---|
| Financial Overview | ||
| Median Income | $84,907 | $60,720 |
| Unemployment Rate | 2.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $831,600 | $282,999 |
| Price per SqFt | $null | $161 |
| Monthly Rent (1BR) | $1,720 | $881 |
| Housing Cost Index | 143.7 | 64.3 |
| Cost of Living | ||
| Groceries Index | 106.9 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.0 | 456.0 |
| Bachelor's Degree+ | 43% | 23.9% |
| Air Quality (AQI) | 31 | 34 |
Use our AI-powered calculator to estimate your expenses from Urban Honolulu to Laredo.