📊 Lifestyle Match
Visualizing the tradeoffs between Akron and Topeka
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Akron and Topeka
Line-by-line data comparison.
| Category / Metric | Akron | Topeka |
|---|---|---|
| Financial Overview | ||
| Median Income | $50,025 | $52,417 |
| Unemployment Rate | 4.5% | 3.8% |
| Housing Market | ||
| Median Home Price | $130,000 | $199,950 |
| Price per SqFt | $111 | $116 |
| Monthly Rent (1BR) | $816 | $731 |
| Housing Cost Index | 77.5 | 53.4 |
| Cost of Living | ||
| Groceries Index | 93.3 | 94.8 |
| Gas Price (Gallon) | $2.69 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 425.0 |
| Bachelor's Degree+ | 26.3% | 28.5% |
| Air Quality (AQI) | 30 | 30 |
Use our AI-powered calculator to estimate your expenses from Akron to Topeka.