📊 Lifestyle Match
Visualizing the tradeoffs between Alexandria and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Alexandria and Fort Smith
Line-by-line data comparison.
| Category / Metric | Alexandria | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $110,294 | $54,009 |
| Unemployment Rate | 3.5% | 4.1% |
| Housing Market | ||
| Median Home Price | $600,000 | $218,000 |
| Price per SqFt | $399 | $127 |
| Monthly Rent (1BR) | $1,803 | $678 |
| Housing Cost Index | 151.3 | 50.8 |
| Cost of Living | ||
| Groceries Index | 105.0 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.0 | 567.0 |
| Bachelor's Degree+ | 66.1% | 24.3% |
| Air Quality (AQI) | 30 | 34 |
Use our AI-powered calculator to estimate your expenses from Alexandria to Fort Smith.