📊 Lifestyle Match
Visualizing the tradeoffs between Amarillo and Topeka
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Amarillo and Topeka
Line-by-line data comparison.
| Category / Metric | Amarillo | Topeka |
|---|---|---|
| Financial Overview | ||
| Median Income | $58,897 | $52,417 |
| Unemployment Rate | 4.2% | 3.8% |
| Housing Market | ||
| Median Home Price | $240,000 | $199,950 |
| Price per SqFt | $150 | $116 |
| Monthly Rent (1BR) | $879 | $731 |
| Housing Cost Index | 77.4 | 53.4 |
| Cost of Living | ||
| Groceries Index | 91.9 | 94.8 |
| Gas Price (Gallon) | $2.35 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 678.0 | 425.0 |
| Bachelor's Degree+ | 25.9% | 28.5% |
| Air Quality (AQI) | 32 | 30 |
Use our AI-powered calculator to estimate your expenses from Amarillo to Topeka.