📊 Lifestyle Match
Visualizing the tradeoffs between Auburn and Greenville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Auburn and Greenville
Line-by-line data comparison.
| Category / Metric | Auburn | Greenville |
|---|---|---|
| Financial Overview | ||
| Median Income | $66,552 | $36,297 |
| Unemployment Rate | 3.2% | 3.8% |
| Housing Market | ||
| Median Home Price | $309,900 | $129,900 |
| Price per SqFt | $176 | $36 |
| Monthly Rent (1BR) | $877 | $714 |
| Housing Cost Index | 95.1 | 96.6 |
| Cost of Living | ||
| Groceries Index | 96.6 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 108.6 | 291.2 |
| Bachelor's Degree+ | 28.9% | 20.2% |
| Air Quality (AQI) | 40 | 36 |
Use our AI-powered calculator to estimate your expenses from Auburn to Greenville.