📊 Lifestyle Match
Visualizing the tradeoffs between Augusta-Richmond County and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Augusta-Richmond County and Brownsville
Line-by-line data comparison.
| Category / Metric | Augusta-Richmond County | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $51,943 | $49,920 |
| Unemployment Rate | 3.5% | 4.2% |
| Housing Market | ||
| Median Home Price | $197,750 | $245,500 |
| Price per SqFt | $128 | $157 |
| Monthly Rent (1BR) | $961 | $761 |
| Housing Cost Index | 106.9 | 55.7 |
| Cost of Living | ||
| Groceries Index | 91.1 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 400.7 | 345.0 |
| Bachelor's Degree+ | 24.1% | 24.6% |
| Air Quality (AQI) | 39 | 43 |
Use our AI-powered calculator to estimate your expenses from Augusta-Richmond County to Brownsville.