📊 Lifestyle Match
Visualizing the tradeoffs between Aurora and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Aurora and Edinburg
Line-by-line data comparison.
| Category / Metric | Aurora | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $89,658 | $61,059 |
| Unemployment Rate | 4.4% | 4.2% |
| Housing Market | ||
| Median Home Price | $310,100 | $323,000 |
| Price per SqFt | $199 | $149 |
| Monthly Rent (1BR) | $1,231 | $781 |
| Housing Cost Index | 110.7 | 57.0 |
| Cost of Living | ||
| Groceries Index | 103.3 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 345.0 |
| Bachelor's Degree+ | 40.8% | 27% |
| Air Quality (AQI) | 33 | 49 |
Use our AI-powered calculator to estimate your expenses from Aurora to Edinburg.