📊 Lifestyle Match
Visualizing the tradeoffs between Bangor and Monroe
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Bangor and Monroe
Line-by-line data comparison.
| Category / Metric | Bangor | Monroe |
|---|---|---|
| Financial Overview | ||
| Median Income | $58,096 | $36,521 |
| Unemployment Rate | 3.2% | 4.3% |
| Housing Market | ||
| Median Home Price | $275,500 | $150,000 |
| Price per SqFt | $168 | $109 |
| Monthly Rent (1BR) | $971 | $757 |
| Housing Cost Index | 56.2 | 44.2 |
| Cost of Living | ||
| Groceries Index | 96.6 | 92.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 108.6 | 639.4 |
| Bachelor's Degree+ | 36.3% | 28.8% |
| Air Quality (AQI) | 37 | 35 |
Use our AI-powered calculator to estimate your expenses from Bangor to Monroe.