📊 Lifestyle Match
Visualizing the tradeoffs between Belgrade and Greenville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Belgrade and Greenville
Line-by-line data comparison.
| Category / Metric | Belgrade | Greenville |
|---|---|---|
| Financial Overview | ||
| Median Income | $88,896 | $36,297 |
| Unemployment Rate | 3.3% | 3.8% |
| Housing Market | ||
| Median Home Price | $499,000 | $129,900 |
| Price per SqFt | $320 | $36 |
| Monthly Rent (1BR) | $1,081 | $714 |
| Housing Cost Index | 118.4 | 96.6 |
| Cost of Living | ||
| Groceries Index | 100.9 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 469.8 | 291.2 |
| Bachelor's Degree+ | 37.4% | 20.2% |
| Air Quality (AQI) | 34 | 36 |
Use our AI-powered calculator to estimate your expenses from Belgrade to Greenville.