📊 Lifestyle Match
Visualizing the tradeoffs between Bend and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Bend and Fort Smith
Line-by-line data comparison.
| Category / Metric | Bend | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $95,527 | $54,009 |
| Unemployment Rate | 5.2% | 4.1% |
| Housing Market | ||
| Median Home Price | $675,900 | $218,000 |
| Price per SqFt | $365 | $127 |
| Monthly Rent (1BR) | $1,283 | $678 |
| Housing Cost Index | 115.0 | 50.8 |
| Cost of Living | ||
| Groceries Index | 104.6 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.0 | 567.0 |
| Bachelor's Degree+ | 55.7% | 24.3% |
| Air Quality (AQI) | 34 | 34 |
Use our AI-powered calculator to estimate your expenses from Bend to Fort Smith.