📊 Lifestyle Match
Visualizing the tradeoffs between Bentonville and Greenville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Bentonville and Greenville
Line-by-line data comparison.
| Category / Metric | Bentonville | Greenville |
|---|---|---|
| Financial Overview | ||
| Median Income | $108,465 | $36,297 |
| Unemployment Rate | 4.1% | 3.8% |
| Housing Market | ||
| Median Home Price | $500,000 | $129,900 |
| Price per SqFt | $233 | $36 |
| Monthly Rent (1BR) | $773 | $714 |
| Housing Cost Index | 75.8 | 96.6 |
| Cost of Living | ||
| Groceries Index | 92.1 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 671.9 | 291.2 |
| Bachelor's Degree+ | 53.7% | 20.2% |
| Air Quality (AQI) | 33 | 36 |
Use our AI-powered calculator to estimate your expenses from Bentonville to Greenville.