📊 Lifestyle Match
Visualizing the tradeoffs between Bethlehem and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Bethlehem and Fort Smith
Line-by-line data comparison.
| Category / Metric | Bethlehem | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $68,719 | $54,009 |
| Unemployment Rate | 4.2% | 4.1% |
| Housing Market | ||
| Median Home Price | $293,000 | $218,000 |
| Price per SqFt | $184 | $127 |
| Monthly Rent (1BR) | $1,137 | $678 |
| Housing Cost Index | 98.8 | 50.8 |
| Cost of Living | ||
| Groceries Index | 98.5 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 413.7 | 567.0 |
| Bachelor's Degree+ | 33% | 24.3% |
| Air Quality (AQI) | 48 | 34 |
Use our AI-powered calculator to estimate your expenses from Bethlehem to Fort Smith.