📊 Lifestyle Match
Visualizing the tradeoffs between Birmingham and McAllen
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Birmingham and McAllen
Line-by-line data comparison.
| Category / Metric | Birmingham | McAllen |
|---|---|---|
| Financial Overview | ||
| Median Income | $44,951 | $60,200 |
| Unemployment Rate | 2.7% | 4.2% |
| Housing Market | ||
| Median Home Price | $165,000 | $264,000 |
| Price per SqFt | $102 | $149 |
| Monthly Rent (1BR) | $1,109 | $781 |
| Housing Cost Index | 72.1 | 57.0 |
| Cost of Living | ||
| Groceries Index | 95.1 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 1234.0 | 345.0 |
| Bachelor's Degree+ | 30.8% | 32.9% |
| Air Quality (AQI) | 42 | 51 |
Use our AI-powered calculator to estimate your expenses from Birmingham to McAllen.