📊 Lifestyle Match
Visualizing the tradeoffs between Boulder and McAllen
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Boulder and McAllen
Line-by-line data comparison.
| Category / Metric | Boulder | McAllen |
|---|---|---|
| Financial Overview | ||
| Median Income | $75,923 | $60,200 |
| Unemployment Rate | 3.9% | 4.2% |
| Housing Market | ||
| Median Home Price | $992,500 | $264,000 |
| Price per SqFt | $508 | $149 |
| Monthly Rent (1BR) | $1,823 | $781 |
| Housing Cost Index | 148.7 | 57.0 |
| Cost of Living | ||
| Groceries Index | 94.3 | 91.9 |
| Gas Price (Gallon) | $2.26 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 492.9 | 345.0 |
| Bachelor's Degree+ | 75.9% | 32.9% |
| Air Quality (AQI) | 33 | 51 |
Use our AI-powered calculator to estimate your expenses from Boulder to McAllen.