📊 Lifestyle Match
Visualizing the tradeoffs between Bowling Green and Monroe
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Bowling Green and Monroe
Line-by-line data comparison.
| Category / Metric | Bowling Green | Monroe |
|---|---|---|
| Financial Overview | ||
| Median Income | $47,813 | $36,521 |
| Unemployment Rate | 4.7% | 4.3% |
| Housing Market | ||
| Median Home Price | $289,900 | $150,000 |
| Price per SqFt | $174 | $109 |
| Monthly Rent (1BR) | $944 | $757 |
| Housing Cost Index | 66.1 | 44.2 |
| Cost of Living | ||
| Groceries Index | 95.2 | 92.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 250.9 | 639.4 |
| Bachelor's Degree+ | 36% | 28.8% |
| Air Quality (AQI) | 31 | 35 |
Use our AI-powered calculator to estimate your expenses from Bowling Green to Monroe.