📊 Lifestyle Match
Visualizing the tradeoffs between Bozeman and Monroe
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Bozeman and Monroe
Line-by-line data comparison.
| Category / Metric | Bozeman | Monroe |
|---|---|---|
| Financial Overview | ||
| Median Income | $79,903 | $36,521 |
| Unemployment Rate | 3.3% | 4.3% |
| Housing Market | ||
| Median Home Price | $675,495 | $150,000 |
| Price per SqFt | $383 | $109 |
| Monthly Rent (1BR) | $1,114 | $757 |
| Housing Cost Index | 118.4 | 44.2 |
| Cost of Living | ||
| Groceries Index | 100.9 | 92.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 469.8 | 639.4 |
| Bachelor's Degree+ | 65.1% | 28.8% |
| Air Quality (AQI) | 34 | 35 |
Use our AI-powered calculator to estimate your expenses from Bozeman to Monroe.