📊 Lifestyle Match
Visualizing the tradeoffs between Bridgeport and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Bridgeport and Fort Smith
Line-by-line data comparison.
| Category / Metric | Bridgeport | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $58,515 | $54,009 |
| Unemployment Rate | 4% | 4.1% |
| Housing Market | ||
| Median Home Price | $388,750 | $218,000 |
| Price per SqFt | $236 | $127 |
| Monthly Rent (1BR) | $1,591 | $678 |
| Housing Cost Index | 128.8 | 50.8 |
| Cost of Living | ||
| Groceries Index | 109.8 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 567.0 |
| Bachelor's Degree+ | 21.2% | 24.3% |
| Air Quality (AQI) | 43 | 34 |
Use our AI-powered calculator to estimate your expenses from Bridgeport to Fort Smith.