📊 Lifestyle Match
Visualizing the tradeoffs between Bristol and Monroe
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Bristol and Monroe
Line-by-line data comparison.
| Category / Metric | Bristol | Monroe |
|---|---|---|
| Financial Overview | ||
| Median Income | $83,458 | $36,521 |
| Unemployment Rate | 4% | 4.3% |
| Housing Market | ||
| Median Home Price | $330,000 | $150,000 |
| Price per SqFt | $196 | $109 |
| Monthly Rent (1BR) | $1,673 | $757 |
| Housing Cost Index | 128.8 | 44.2 |
| Cost of Living | ||
| Groceries Index | 109.8 | 92.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 183.4 | 639.4 |
| Bachelor's Degree+ | 30.5% | 28.8% |
| Air Quality (AQI) | 50 | 35 |
Use our AI-powered calculator to estimate your expenses from Bristol to Monroe.