📊 Lifestyle Match
Visualizing the tradeoffs between Brooklyn Park and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Brooklyn Park and Edinburg
Line-by-line data comparison.
| Category / Metric | Brooklyn Park | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $87,532 | $61,059 |
| Unemployment Rate | 4% | 4.2% |
| Housing Market | ||
| Median Home Price | $349,450 | $323,000 |
| Price per SqFt | $180 | $149 |
| Monthly Rent (1BR) | $1,201 | $781 |
| Housing Cost Index | 110.3 | 57.0 |
| Cost of Living | ||
| Groceries Index | 104.8 | 91.9 |
| Gas Price (Gallon) | $2.67 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 280.3 | 345.0 |
| Bachelor's Degree+ | 31.5% | 27% |
| Air Quality (AQI) | 27 | 49 |
Use our AI-powered calculator to estimate your expenses from Brooklyn Park to Edinburg.