📊 Lifestyle Match
Visualizing the tradeoffs between Buena Park and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Buena Park and Fort Smith
Line-by-line data comparison.
| Category / Metric | Buena Park | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $115,247 | $54,009 |
| Unemployment Rate | 5.5% | 4.1% |
| Housing Market | ||
| Median Home Price | $872,500 | $218,000 |
| Price per SqFt | $672 | $127 |
| Monthly Rent (1BR) | $2,252 | $678 |
| Housing Cost Index | 173.0 | 50.8 |
| Cost of Living | ||
| Groceries Index | 107.9 | 92.1 |
| Gas Price (Gallon) | $3.98 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 499.5 | 567.0 |
| Bachelor's Degree+ | 31.9% | 24.3% |
| Air Quality (AQI) | 69 | 34 |
Use our AI-powered calculator to estimate your expenses from Buena Park to Fort Smith.